Below are the current standings for Choose to Lose Teams of 4, Teams of 2, and Individuals 65+.
Week #7 Results
Week #6 Results
Week #5 Results
Week #4 Results
Week #3 Results
Week #2 Results
Week #1 Results
Teams of 4
Place | Team | Points |
---|---|---|
1 | The Foresters | 5175 |
2 | Team Flab-U-Less | 4980 |
3 | Wooden Shoe 4 | 4785 |
4 | The Reducers | 4620 |
5 | Happy Phat Active | 4500 |
6 -Tie | Skinny Dragon | 4245 |
6 -Tie | Sugarbombs | 4245 |
8 | Wishful Thinning | 2700 |
9 | Will Workout for Cupcakes | 2650 |
Teams of 2
Place | Team | Points |
---|---|---|
1 | Stays Together | 2370 |
2 | Two Peas in a Pod | 2325 |
3 | Two Fit | 2265 |
4 -Tie | Diet Duo | 2235 |
4 -Tie | Two Strong | 2235 |
6 | Rauwerda Rivals | 2070 |
7 | TBL | 1950 |
8 | Czap | 1905 |
9 | Run Like the Winded | 1185 |
10 | Lighten Up 2.0 | 990 |
11 | The Brunette Force | 735 |
12 | Los Enriquez | 540 |
Individuals 65+
Place | Participant | Points |
---|---|---|
1 | Christine G. | 855 |
2 | Mary Ann V. | 585 |
3 | Kathy B. | 510 |
4 | Kusum B. | 480 |
5 | Kathy M. | 270 |
6 | Chris M. | 240 |
7 | Susan D. | 180 |
8 | Diane W. | DNP |