The Oak Brook Park District and Breakaway Basketball are partnering up to offer this basketball league called the Get Better League. The Get Better League is a 3v3 style league where teams of 6 players will practice once during the week and play a game on Saturdays. Breakaway Basketball coaches will run all practices and games! Please email Brian DeWolf at bdewolf@obparks.org if you have any questions!
Below are the practice grids for the Fall 2025 and Winter 2026 Get Better League. The grids represent which day of the week and time your child could potentially be practicing on. If you have a preferred practice day and time, please include that in your registration question that asks about special/carpool requests.
Registration begins for BOTH the Fall and Winter leagues on July 21 for residents of Oak Brook and on August 4 for everyone!
REGISTER ONLINE!
GBL Fall 2025 / Monday-Friday / Practice Options | |||||||
Gym 1 | Gym 2 | Gym 2 | Gym 2 | Gym 1 | Gym 2 | Gym 2 | |
Time | Monday | Monday | Tuesday | Wednesday | Thursday | Thursday | Friday |
4:15pm | KDG Girls | 1/2 Girls | KDG Boys | KDG Boys | 1/2 Girls | 1/2 Girls | KDG Boys |
5:15pm | 1 boys | 2 boys | 1 boys | 1 boys | 1 boys | 2 boys | 2 boys |
6:15pm | 2 boys | 3/4 girls | 2 boys | 2 boys | 2 boys | 3 boys | 3 boys |
7:15pm | 3 boys | 4 boys | 3 boys | 3 boys | 4 boys | 5/6 Boys | 5/6 Boys |
GBL Winter 2026 / Monday-Friday / Practice Options | |||||||
Time | Monday | Monday | Tuesday | Wednesday | Thursday | Thursday | Friday |
4:15pm | KDG Girls | 1/2 girls | KDG Boys | KDG Boys | 1/2 girls | 1/2 girls | KDG Boys |
5:15pm | 1/2 girls | 1 boys | 1 boys | 1 boys | 1 boys | 2 boys | 1 boys |
6:15pm | 2 boys | 3/4 girls | 2 boys | 2 boys | 2 boys | 3/4 girls | 2 boys |
7:15pm | 3 boys | 4 boys | 3 boys | 3 boys | 3 boys | 3 boys | 5/6 Boys |
GBL Fall 2025 / Saturday / Game Time Options | |||
Time | Saturday | Saturday | Saturday |
Gym 1 | Gym 2 | Gym 3 | |
8am | KDG Boys | KDG Boys | KDG Boys |
9am | 1/2 Girls | 1/2 Girls | 1/2 Girls |
10am | KDG Girls | 1 boys | 1 boys |
11am | 1 boys | 1 boys | 3/4 girls |
12pm | 2 boys | 2 boys | 2 boys |
1pm | 2 boys | 2 boys | 2 boys |
2pm | 2 boys | 3 boys | 3 boys |
3pm | 3 boys | 3 boys | 3 boys |
4pm | 4 boys | 4 boys | X |
5pm | 5/6 boys | 5/6 boys | X |
GBL Winter 2026 / Saturday / Game Time Options | |||
Time | Saturday | Saturday | Saturday |
Gym 1 | Gym 2 | Gym 3 | |
8am | KDG Boys | KDG Boys | KDG Boys |
9am | KDG Girls | 1/2 girls | 1/2 girls |
10am | 1/2 girls | 1/2 girls | 3/4 girls |
11am | 3/4 girls | 1 boys | 1 boys |
12pm | 1 boys | 1 boys | 1 boys |
1pm | 2 boys | 2 boys | 2 boys |
2pm | 2 boys | 2 boys | 2 boys |
3pm | 3 boys | 3 boys | 3 boys |
4pm | 3 boys | 3 boys | X |
5pm | 4 boys | 5/6 boys | X |
“Practice and game times are subject to change based on enrollment and scheduling needs.”