Welcome to Central Park West
Experience the rustic elegance of Central Park West for your next event. With abundant natural light, warm dark wood accents, and a versatile layout, this venue is perfect for:
-
Birthday Parties
-
Showers
-
Anniversary Celebrations
-
Graduations
-
Other Special Events
Recent Improvements
-
Four-stall inclusive restrooms
-
80-person capacity (includes hosts and children)
-
Streamlined reservation process through the Park District registration portal - View availability and book your event today!
-
Saturday & Sunday Rentals: 12:00 PM – 4:00 PM, with option to add up to 4 additional hours
-
Friday Rentals: 5:00 PM – 9:00 PM, no additional hours available
Reservation Dates
| Event Date Range | In-District Reservations Open | Open Reservations |
|---|---|---|
| July - August 2026 | Mon, May 4, 2026 | Mon, May 18, 2026 |
| September 2026 - November 2026 and January 2027 (December dates not available) | Mon, July 20, 2026 | Mon, Aug 3, 2026 |
| February 2027 - April 2027 | Mon, November 30, 2026 | Mon, December 14, 2026 |
| May 2027 - June 2027 | Mon, Feb 1, 2027 | Mon, Feb 15, 2027 |
| July 2027 - September 2027 | Mon, May 3rd, 2027 | Mon, May 17th, 2027 |
| October - November 2027, January 2028 (December dates not available) | Mon, July 19th, 2027 | Mon, Aug 2nd, 2027 |
View availability and book your event today!
Rental Fees
| Fee Type | In-District | Standard |
|---|---|---|
| Peak Season (May 1 – Oct 31) | $550 | $900 |
| Off-Peak Season (Nov 1 – Apr 30) | $400 | $700 |
| Extra Hours | $125/hour | $225/hour |
Peak season runs from May 1 – October 31. Off-peak runs from November 1 – April 30
For more information, please contact Josie Chiano, Recreation Supervisor, at jchiano@obparks.org or 630-645-9554.
Additional rental opportunities are available on Mondays, Tuesdays, and Thursdays.









