The Oak Brook Park District Aquatic Membership allows guests to take advantage of the year-round recreational and aquatic opportunities available. Membership privileges include:
• NEW! Unlimited access to aquatic aerobic classes
• Unlimited access to open swim
• Swim suit dryer
• Towel service
• Free admission to several aquatic special events
• Unlimited access to the Splash Park during summer months
| Monthly | Annual | Summer | |||||
| Type | Enrollment Fee | R | NR | R | NR | R | NR |
| Individual | $100 | $18 | $23 | $216 | $276 | $100 | $150 |
| Individual Plus One | $100 | $29 | $37 | $348 | $444 | $160 | $245 |
| Junior | $100 | $16 | $20 | $192 | $240 | $90 | $140 |
| 55+ | $100 | $16 | $20 | $192 | $240 | $90 | $140 |
| 55+ Plus One | $100 | $25 | $32 | $300 | $384 | $140 | $225 |
| Family | $100 | $45 | $57 | $540 | $684 | $260 | $355 |
A great value! This membership includes: All the services and benefits included in the Fitness & Aquatic Membership
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $45 | $57 | $540 | $684 |
| Individual Plus One | $100 | $75 | $94 | $900 | $1128 |
| Junior | $100 | $35 | $44 | $420 | $528 |
| 55+ | $100 | $35 | $44 | $420 | $528 |
| 55+ Plus One | $100 | $60 | $75 | $720 | $900 |
| Family | $100 | $99 | $124 | $1188 | $1488 |
An unbelievable value! This membership includes: All the services and benefits included in the Fitness, Aquatic AND TennisCenter Memberships.
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $60 | $75 | $720 | $900 |
| Individual Plus One | $100 | $99 | $124 | $1188 | $1488 |
| Junior | $100 | $49 | $62 | $588 | $744 |
| 55+ | $100 | $49 | $62 | $588 | $744 |
| 55+ Plus One | $100 | $85 | $107 | $1020 | $1284 |
| Family | $100 | $129 | $162 | $1548 | $1944 |
NEW! Create fun and unique fitness and wellness routine with the Tennis and Aquatics Combo Membership! This new membership option allows you to take full advantage of all the services, privileges and recreational benefits included in the Aquatic and Tennis Memberships.
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $32 | $41 | $384 | $492 |
| Individual Plus One | $100 | $52 | $67 | $624 | $804 |
| Junior | $100 | $19 | $25 | $228 | $300 |
| 55+ | $100 | $29 | $36 | $348 | $432 |
| 55+ Plus One | $100 | $45 | $58 | $540 | $696 |
| Family | $100 | $71 | $92 | $852 | $1,104 |
The $100 enrollment fee will be REQUIRED with all memberships. This enrollment fee is in addition to the regular membership rates.
* PLEASE NOTE: The monthly payment option is only available with the electronic fund transfer that allows monthly payments to be charged to the member's credit card.
Adults 55 years and better- valid proof of age required
Cancellation Policy- All memberships require a 12 month commitment, after 12 months you may cancel by providing a 30 day termination notice to Marianna Celia via e-mail or letter.
Accounts On Hold- Account may be put on hold for $10/month (payment depends on membership method of pay) please contact Marianna Celia at mcelia@obparks.org or at (630)645-9554 with the request including specific dates.
Current Account Payment Questions- contact mcelia@obparks.org or (630)645-9554
New Account Information and Corporate Account Information- contact Clay Manley, cmanley@obparks.org or (630)645-9542