
• 25% discount for group lessons
• $10 off private lessons
• Reduced pricing for drop-in programs
• Court reservation up to 7 days in advance
• Free Racquetball
• Free Wallyball
• Free Table Tennis
• Free access to the fitness room (14+)
• Free use of sauna and whirlpool (18+)
• 10% discount on Pro Shop merchandise (excluding sale items and racquet stringing)
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $18 | $23 | $216 | $276 |
| Individual Plus One | $100 | $29 | $37 | $348 | $444 |
| Junior | $0 | $4 | $8 | $48 | $96 |
| 55+ | $100 | $16 | $20 | $192 | $240 |
| 55+ Plus One | $100 | $25 | $32 | $300 | $384 |
| Family | $100 | $34 | $45 | $408 | $540 |
Our guests asked, and we listened! The Tennis and Fitness Combo Membership is designed for those who wish to take full advantage of the fitness opportunities available at the Family Recreation Center and the unique tennis experiences available at the Oak Brook Park District Tennis Center.
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $45 | $57 | $540 | $684 |
| Individual Plus One | $100 | $75 | $94 | $900 | $1128 |
| Junior | $100 | $27 | $34 | $324 | $408 |
| 55+ | $100 | $35 | $44 | $420 | $528 |
| 55+ Plus One | $100 | $60 | $75 | $720 | $900 |
| Family | $100 | $85 | $107 | $1020 | $1284 |
An unbelievable value! This membership includes: All the services and benefits included in the Fitness, Aquatic AND Tennis Center Memberships.
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $60 | $75 | $720 | $900 |
| Individual Plus One | $100 | $99 | $124 | $1188 | $1488 |
| Junior | $100 | $49 | $62 | $588 | $744 |
| 55+ | $100 | $49 | $62 | $588 | $744 |
| 55+ Plus One | $100 | $85 | $107 | $1020 | $1284 |
| Family | $100 | $129 | $162 | $1548 | $1944 |
NEW! Create fun and unique fitness and wellness routine with the Tennis and Aquatics Combo Membership! This new membership option allows you to take full advantage of all the services, privileges and recreational benefits included in the Aquatic and Tennis Memberships.
| Monthly | Annual | ||||
| Type | Enrollment Fee | Resident | Non Resident | Resident | Non Resident |
| Individual | $100 | $32 | $41 | $384 | $492 |
| Individual Plus One | $100 | $52 | $67 | $624 | $804 |
| Junior | $100 | $19 | $25 | $228 | $300 |
| 55+ | $100 | $29 | $36 | $348 | $432 |
| 55+ Plus One | $100 | $45 | $58 | $540 | $696 |
| Family | $100 | $71 | $92 | $852 | $1,104 |
The $100 enrollment fee will be REQUIRED with all memberships. This enrollment fee is in addition to the regular membership rates.
* PLEASE NOTE: The monthly payment option is only available with the electronic fund transfer that allows monthly payments to be charged to the member's credit card.
Adults 55 years and better- valid proof of age required