|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident | Non-Resident | Summer Only (June 1- August 31, 2010) |
|||
Type |
Monthly* | Annual |
Monthly* |
Annual | Res/NR Fee |
| Adult | $22 | $260 | $35 | $410 | N/A |
| Couple | $37 | $435 | $61 | $720 | N/A |
| Family | $60 | $710 | $87 | $1035 | N/A |
| Senior | $19 | $225 | $32 | $375 | N/A |
| Senior Couple | $32 | $370 | $55 | $650 | N/A |
| Youth/ Student | $14 | $160 | $26 | $310 | $90/$145 |
| Corporate | $30 | $350 | N/A | N/A | N/A |
| Limited | N/A | $175 | N/A | $263 | N/A |
| Resident | Non-Resident | Summer Only (June 1- August 31, 2010) |
|||
Type |
Monthly* | Annual |
Monthly* |
Annual | Res/NR Fee |
| Adult | $17 | $200 | $25 | $300 | $100/$150 |
| Couple | $27 | $320 | $40 | $480 | $160/$240 |
| Family | $43 | $510 | $56 | $665 | $260/$335 |
| Senior | $15 | $180 | $23 | $270 | $90/$140 |
| Senior Couple | $24 | $285 | $36 | $430 | $140/$225 |
| Youth/ Student | $14 | $160 | $20 | $240 | $80/$125 |
| Corporate | $21 | $250 | N/A | N/A | $120 |
| Limited | N/A | $140 | N/A | $210 | N/A |
| Resident | Non-Resident | |||
Type |
Monthly* | Annual |
Monthly* |
Annual |
| Adult | $35 | $415 | $54 | $640 |
| Couple | $57 | $680 | $90 | $1080 |
| Family | $92 | $1100 | $128 | $1530 |
| Senior | $31 | $365 | $49 | $580 |
| Senior Couple | $50 | $590 | $81 | $970 |
| Youth/ Student | $25 | $290 | $42 | $495 |
| Corporate | $45 | $540 | N/A | N/A |
| Limited | N/A | $315 | N/A | $473 |