Congratulations to No Excuses II who have won Choose To Lose ’12 by losing 18.31% of their total team weight! Also, congrats to Maria Afzal who was our overall individual winner by losing 19.45% of her weight.
Honorable mention to Kerry & The 3 B’s & The Dutch who finished 2nd and 3rd overall. Also, honorable mention to Tim Bolt who lost the most pounds by dropping 36.4. The final challenge results as well as final standings are posted below.
Winning teams, please e-mail me everyone’s first and last names; make sure they are spelled properly as the names sent will be on the plaques. Also, winning team leaders contact me to set up a time to come in as a team to start your memberships and also collect your prizes. I ask that when you do come in you wear your Choose To Lose t-shirts and take a team picture for a press release. Please refer to the prizes page on the website to see what you will be receiving.
Last but not least, thank you for participating! This was by far the largest and most successful Choose To Lose program ever. I hope to have all of you back again next year, and it was a treat getting to know you and assist you in your weight loss journey.
As a thanks for participating in Choose To Lose if any of you choose to purchase a membership in March or April I will waive your $100 enrollment fee. Keep in mind the fitness membership includes the fitness center, track, open gyms, and all land aerobics classes. You can pay for the year in full or monthly but either way you are committed to a full year of membership-visit here http://www.obparks.org/general_information/membership-information.asp or contact me for more info. Please let me know ahead of time if you are going to start a new membership.
Also, there will be a follow up fitness program in April. I will only be offering it to you all so I can test it out on you. Yes, you are the guinea pigs. That being said, if you start a new membership or are a current member the program will be discounted for you. This program will be much different then Choose To Lose and team leaders you will receive information on it next week to pass out to your teammates.
Thanks again! Don’t be strangers,
| Place | Team | Percent** |
| 1 | No Excuses II | 18.31% |
| 2 | Kerry & The 3 B’s | 14.07% |
| 3 | The Dutch | 12.74% |
| 4 | Slimettes | 11.18% |
| 5 | No More Fat Pants | 10.05% |
| 6 | Mission Slimpossible | 9.76% |
| 7 | Complete Package | 9.29% |
| 8 | Fabulicious | 9.11% |
| 9 | Hot Rolled | 9.93% |
| 10 | Flab 2 Fab 4 | 7.93% |
| 11 | RHDG | 7.14% |
| 12 | Twi-Lites | 6.77% |
| 13 | Choose To Win | 6.62% |
| 14 | Losers of LaGrange | 6.10% |
| 15 | Lalapalosers | 5.38% |
| 16 | Slimalicious | 5.05% |
| 17 | Rec-ing Machine | 4.41% |
| 18 | Muffintops | 4.35% |
| 19 | Not Fiddlin’ Around | 4.22% |
Percentages rounded down to second decimal place
| Result | Team | Time |
| 1 | No More Fat Pants | 5:22.4 |
| 2 | Fabulicious | 5:27.4 |
| 3 | Kerry & The 3 B’s | 5:27.7 |
| 4 | Slimettes | 5:32.9 |
| 5 | Hot Rolled | 5:52.8 |
| 6 | Complete Package | 6:01.7 |
| 7 | Muffintops | 6:33.2 |
| 8 | No Excuses II | 6:50.2 |
| 9 | The Dutch | 6:58.2 |
| 10 | Mission Slimpossible | 7:09.6 |
| 11 | Flab 2 Fab 4 | 7:17.7 |
| 12 | Rec-ing Machine | 7:59 |
| 13 | Twi-Lites | 9:25.1 |
| 14 | Choose To Win | 9:50.2 |
| 15 | Slim-alicious | - |
| 16 | Not Fiddlin’ Around | - |
| 17 | RHDG | - |
| 18 | Lalapalosers | - |
| 19 | Losers of La Grange | - |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 14.85% |
| 2 | Kerry & The 3 B’s | 12.02% |
| 3 | The Dutch | 10.08% |
| 4 | Slimettes | 9.52% |
| 5 | Mission Slimpossible | 8.76% |
| 6 | Hot Rolled | 8.28% |
| 7 | No More Fat Pants | 8.17% |
| 8 | Fabulicious | 8.03% |
| 9 | Complete Package | 7.74% |
| 10 | RHDG | 7.68% |
| 11 | Flab 2 Fab 4 | 7.67% |
| 12 | Choose To Win | 6.19% |
| 13 | Losers of LaGrange | 6.17% |
| 14 | Twi-Lites | 5.51% |
| 15 | Lalapalosers | 5.06% |
| 16 | Slimalicious | 4.88% |
| 17 | Not Fiddlin’ Around | 4.54% |
| 18 | Muffintops | 4.32% |
| 19 | Rec-ing Machine | 3.70% |
| Result | Team | Time |
| 1 | Fabulicious | 153 |
| 2 | No More Fat Pants | 152 |
| 3 | Complete Package | 138 |
| 4 | The Dutch | 137 |
| 5 | Muffintops | 128 |
| 6 | No Excuses II | 127 |
| 7 | Hot Rolled | 127 |
| 8 | Slimettes | 124 |
| 9 | Kerry & The 3 B’s | 121 |
| 10 | RHDG | 116 |
| 11 | Mission Slimpossible | 113 |
| 12 | Rec-ing Machine | 111 |
| 13 | Twi-Lites | 105 |
| 14 | Flab 2 Fab 4 | 100 |
| 15 | Slim-alicious | 74 |
| 16 | Not Fiddlin’ Around | - |
| 17 | Choose To Win | - |
| 18 | Lalapalosers | - |
| 19 | Losers of La Grange | - |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 13.25% |
| 2 | Kerry & The 3 B’s | 9.83% |
| 3 | Slimettes | 8.43% |
| The Dutch | 8.43% | |
| 5 | Mission Slimpossible | 7.40% |
| 6 | No More Fat Pants | 7.25% |
| 7 | Complete Package | 6.89% |
| 8 | Flab 2 Fab 4 | 6.80% |
| 9 | Hot Rolled | 6.67% |
| RHDG | 6.67% | |
| 11 | Fabulicious | 6.31% |
| 12 | Losers of LaGrange: | 5.82% |
| 13 | Choose To Win | 5.24% |
| 14 | Twi-Lites | 5.00% |
| 15 | Lalapalosers | 4.71% |
| 16 | Slimalicious | 4.70% |
| 17 | Muffintops | 4.29% |
| 18 | Not Fiddlin’ Around | 4.10% |
| 19 | Rec-ing Machine | 3.91% |
| Result | Team | Time |
| 1 | Fabulicious | 1:02.2 |
| 2 | Complete Package | 1:04.8 |
| 3 | Kerry and The 3 B’s | 1:05 |
| 4 | Slimettes | 1:09 |
| 5 | No Excuses II | 1:16.2 |
| RHDG | 1:16.2 | |
| 7 | Hot Rolled | 1:17 |
| 8 | The Dutch | 1:20.4 |
| 9 | Mission Slimpossible: | 1:23.9 |
| 10 | Rec-ing Machine | 1:24 |
| 11 | No More Fat Pants | 1:29.5 |
| 12 | Flab 2 Fab 4 | 1:31.9 |
| 13 | Slim-alicious | 1:35 |
| 14 | Losers of LaGrange | 1:35.2 |
| 15 | Twi-Lites | 1:56 |
| 16 | Not Fiddlin’ Around | - |
| 17 | Choose To Win | - |
| 18 | Lalapalosers | - |
| 19 | Muffintops | - |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 11.96% |
| 2 | Kerry & The 3 B’s | 8.29% |
| 3 | Slimettes | 6.80% |
| 4 | The Dutch | 6.70% |
| 5 | Hot Rolled | 6.31% |
| 6 | No More Fat Pants | 6.10% |
| 7 | Mission Slimpossible | 5.84% |
| 8 | Flab 2 Fab 4 | 5.78% |
| 9 | RHDG | 5.17% |
| 10 | Complete Package | 5.01% |
| 11 | Fabulicious | 4.86% |
| 12 | Losers of LaGrange: | 4.74% |
| 13 | Choose To Win | 4.52% |
| 14 | Twi-Lites | 4.12% |
| 15 | Muffintops | 4.10% |
| 16 | Not Fiddlin’ Around | 3.65% |
| 17 | Lalapalosers | 3.46% |
| 18 | Slimalicious | 3.08% |
| 19 | Rec-ing Machine | 2.41% |
| Result | Team | Time |
| 1 | Fabulicious | 39.0 |
| 2 | Complete Package | 41.9 |
| 3 | Hot Rolled | 44.8* |
| 4 | No Excuses II | 44.8* |
| 5 | Slimettes | 45.3 |
| 6 | The Dutch | 45.6 |
| 7 | Kerry & The 3 B’s | 46.3 |
| 8 | No More Fat Pants | 48.5 |
| 9 | Mission Slimpossible: | 50.4 |
| 10 | Flab 2 Fab 4 | 50.7 |
| 11 | RHDG | 53.6 |
| 12 | Rec-ing Machine | 56.4 |
| 13 | Slim-alicious | 56.9 |
| 14 | Losers of LaGrange | 57.1 |
| 15 | Not Fiddlin’ Around | 57.4 |
| 16 | Twi-Lites | 59.1 |
| 17 | Choose To Win | 1:12.1 |
| 18 | Lalapalosers | - |
| 19 | Muffintops | - |
*= Both Team Receive 2 Pound Deduction
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 11.26% |
| 2 | Kerry & The 3 B’s | 6.52% |
| 3 | Slimettes | 5.65% |
| 4 | No More Fat Pants | 5.45% |
| 5 | Mission Slimpossible | 5.22% |
| 6 | The Dutch | 5.21% |
| 7 | Hot Rolled | 4.94% |
| 8 | Flab 2 Fab 4 | 4.44% |
| 9 | Losers of LaGrange | 4.14% |
| 10 | Complete Package | 4.10% |
| 11 | RHDG | 3.85% |
| 12 | Fabulicious | 3.71% |
| 13 | Lalapalosers | 3.46% |
| 14 | Choose To Win | 3.33% |
| 15 | Muffintops | 3.11% |
| 16 | Twi-Lites | 3.08% |
| 17 | Not Fiddlin’ Around | 2.88% |
| 18 | Slimalicious | 2.51% |
| 19 | Rec-ing Machine | 2.14% |
Percentages rounded down to second decimal place
These standings are only for fun; program winners based on week 1 vs. week 8 weigh-ins
| Result | Team | Time |
| 1 | No More Fat Pants | 248 |
| 2 | Slimettes | 224 |
| 3 | Hot Rolled | 198 |
| 4 | Slim-alicious | 185 |
| 5 | Muffintops | 178.5 |
| 6 | Kerry and The 3 B’s | 164.5 |
| 7 | Complete Package | 153.5 |
| 8 | Rec-ing Machine | 151.5 |
| 9 | No Excuses II | 150.5 |
| 10 | RHDG | 148.5 |
| 11 | Fabulicious | 138 |
| 12 | The Dutch | 132.5 |
| 13 | Mission Slimpossible | 127.5 |
| 14 | Lollapalosers | 105.5 |
| 15 | Twi-Lites | 96 |
| 16 | Not Fiddlin’ Around | 76 |
| 17 | Losers of LaGrange | - |
| 18 | Choose To Win | - |
| 19 | Flab 2 Fab 4 | - |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 8.97% |
| 2 | Kerry & The 3 B’s | 5.3% |
| 3 | Slimettes | 4.1% |
| 4 | Hot Rolled | 4.08% |
| 5 | The Dutch | 3.88% |
| 6 | Mission Slimpossible | 3.86% |
| 7 | Losers of LaGrange | 3.51% |
| 8 | Complete Package | 3.42% |
| 9 | Flab 2 Fab 4 | 3.19% |
| 10 | No More Fat Pants | 3.12% |
| 11 | RHDG | 3.09% |
| 12 | Fabulicious | 2.87% |
| 13 | Muffintops | 2.58% |
| 14 | Lalapalosers | 2.56% |
| 15 | Not Fiddlin’ Around | 1.84% |
| 16 | Choose To Win | 1.77% |
| 17 | Rec-ing Machine | 1.67% |
| 18 | Twi-Lites | 1.66% |
| 19 | Slim-alicious | 1.41% |
**Percentages rounded down to second decimal place
*These standings are only for fun; program winners based on week 1 vs. week 8 weigh-ins
| Result | Team | Time |
| 1 | No More Fat Pants | 14:58 |
| 2 | Slimettes | 14:25 |
| 3 | Kerry and the 3 B’s | 14:22 |
| 4 | Hot Rolled | 13:09 |
| 5 | Fabulicious | 11:43 |
| 6 | Complete Package | 11:15 |
| 7 | No Excuses II | 10:31 |
| 8 | Flab 2 Fab 4 | 10:24 |
| 9 | Slim-alicious | 10:04 |
| 10 | Rec-ing Machine | 9:04 |
| 11 | RHDG | 8:20 |
| 12 | Mission Slimpossible | 8:06 |
| 13 | Twi-Lites | 6:11 |
| 14 | Not Fiddlin’ Around | 6:03 |
| 15 | The Dutch | - |
| 16 | Choose To Win | - |
| 17 | Lollapalosers | - |
| 18 | Losers of LaGrange | - |
| 19 | Muffintops | - |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction
| Place | Team | Percent** |
| 1 | No Excuses II | 6.45% |
| 2 | Kerry & The 3 B’s | 3.41% |
| 3 | The Dutch | 3.1% |
| 4 | The Slimettes | 2.62% |
| 5 | Hot Rolled | 2.62% |
| 6 | Losers of LaGrange | 2.56% |
| 7 | Fabulicious | 2.52% |
| 8 | Mission Slimpossible | 2.18% |
| 9 | Lollapalosers | 2.01% |
| 10 | RHDG | 1.94% |
| 11 | No More Fat Pants | 1.90% |
| 12 | Choose To Win | 1.88% |
| 13 | Muffintops | 1.70% |
| 14 | Flab 2 Fab 4 | 1.68% |
| 15 | Complete Package | 1.48% |
| 16 | Twi-Lites | .51% |
| 17 | Rec-ing Machine | .47% |
| 18 | Not Fiddlin’ Around | .41% |
| 19 | Slim-alicious | .14% |
**Percentages rounded down to second decimal place
*These standings are only for fun; program winners based on week 1 vs. week 8 weigh-ins
| Result | Team | Time |
| 1 | Complete Package | 1:50.8 |
| 2 | Fabulicious | 1:50.9 |
| 3 | No Excuses II | 1:51.3 |
| 4 | No More Fat Pants | 1:55.5 |
| 5 | Kerry & The 3 B’s | 1:59.3 |
| 6 | Hot Rolled | 2:02.7 |
| 7 | Muffintops | 2:08.9 |
| 8 | Slim-alicious | 2:17.3 |
| 9 | Mission Slimpossible | 2:17.7 |
| 10 | RHDG | 2:18.7 |
| 11 | Rec-ing Machine | 2:28.0 |
| 12 | Slimettes | 2:32.0 |
| 13 | The Dutch | 2:32.1 |
| 14 | Flab 2 Fab 4 | 2:39.4 |
| 15 | Lollapalosers | 2:49.7 |
| 16 | Not Fiddlin’ Around | 3:00.4 |
| 17 | Twi-Lites | 3:05.6 |
| 18 | Choose To Win | 3:10.2 |
| 19 | Losers of LaGrange |
First Place: 4 lb. deduction & gift cards
Second Place: 3 lb. deduction
Third Place: 2 lb. deduction
Fourth Place: 1 lb. deduction